Week number | From Date | To Date |
---|---|---|
Week 52, 2016 | December 26, 2016 | January 1, 2017 |
Week 01 | January 2, 2017 | January 8, 2017 |
Week 02 | January 9, 2017 | January 15, 2017 |
Week 03 | January 16, 2017 | January 22, 2017 |
Week 04 | January 23, 2017 | January 29, 2017 |
Week 05 | January 30, 2017 | February 5, 2017 |
Week 06 | February 6, 2017 | February 12, 2017 |
Week 07 | February 13, 2017 | February 19, 2017 |
Week 08 | February 20, 2017 | February 26, 2017 |
Week 09 | February 27, 2017 | March 5, 2017 |
Week 10 | March 6, 2017 | March 12, 2017 |
Week 11 | March 13, 2017 | March 19, 2017 |
Week 12 | March 20, 2017 | March 26, 2017 |
Week 13 | March 27, 2017 | April 2, 2017 |
Week 14 | April 3, 2017 | April 9, 2017 |
Week 15 | April 10, 2017 | April 16, 2017 |
Week 16 | April 17, 2017 | April 23, 2017 |
Week 17 | April 24, 2017 | April 30, 2017 |
Week 18 | May 1, 2017 | May 7, 2017 |
Week 19 | May 8, 2017 | May 14, 2017 |
Week 20 | May 15, 2017 | May 21, 2017 |
Week 21 | May 22, 2017 | May 28, 2017 |
Week 22 | May 29, 2017 | June 4, 2017 |
Week 23 | June 5, 2017 | June 11, 2017 |
Week 24 | June 12, 2017 | June 18, 2017 |
Week 25 | June 19, 2017 | June 25, 2017 |
Week 26 | June 26, 2017 | July 2, 2017 |
Week 27 | July 3, 2017 | July 9, 2017 |
Week 28 | July 10, 2017 | July 16, 2017 |
Week 29 | July 17, 2017 | July 23, 2017 |
Week 30 | July 24, 2017 | July 30, 2017 |
Week 31 | July 31, 2017 | August 6, 2017 |
Week 32 | August 7, 2017 | August 13, 2017 |
Week 33 | August 14, 2017 | August 20, 2017 |
Week 34 | August 21, 2017 | August 27, 2017 |
Week 35 | August 28, 2017 | September 3, 2017 |
Week 36 | September 4, 2017 | September 10, 2017 |
Week 37 | September 11, 2017 | September 17, 2017 |
Week 38 | September 18, 2017 | September 24, 2017 |
Week 39 | September 25, 2017 | October 1, 2017 |
Week 40 | October 2, 2017 | October 8, 2017 |
Week 41 | October 9, 2017 | October 15, 2017 |
Week 42 | October 16, 2017 | October 22, 2017 |
Week 43 | October 23, 2017 | October 29, 2017 |
Week 44 | October 30, 2017 | November 5, 2017 |
Week 45 | November 6, 2017 | November 12, 2017 |
Week 46 | November 13, 2017 | November 19, 2017 |
Week 47 | November 20, 2017 | November 26, 2017 |
Week 48 | November 27, 2017 | December 3, 2017 |
Week 49 | December 4, 2017 | December 10, 2017 |
Week 50 | December 11, 2017 | December 17, 2017 |
Week 51 | December 18, 2017 | December 24, 2017 |
Week 52 | December 25, 2017 | December 31, 2017 |
Week 01, 2018 | January 1, 2018 | January 7, 2018 |
The snowfall began between 6 am and noon CST on the 31st and ended between 4 am and 11 am CST on January 1st. USA and World Events for December 31st: 1876: A heavy snowstorm hit southern Arkansas, with amounts well over 20 inches in places. 28 inches was reported near Warren, and 24–28 inches was reported at Arkansas City.
Currently: 6 °C. Mostly cloudy. (Weather station: Nashville International Airport, USA). See more current weather
- December 31st 2017 was on a Sunday and was in week 52 of 2017. How many months ago was December 31st 2017?
- Cowboys beat playoff-bound Eagles 6-0. Dak Prescott tossed a 20-yard touchdown pass to Brice Butler early in the fourth quarter and the Dallas Cowboys beat playoff-bound Philadelphia 6-0 on Sunday.
- December 31st, 2017 is a Sunday. It is the 365th day of the year, and in the 52nd week of the year (assuming each week starts on a Monday), or the 4th quarter of the year. There are 31 days in this month. 2017 is not a leap year, so there are 365 days in this year.
Past Weather in Nashville — Graph
°C
Hollyoaks 31st December 2017
Nashville Temperature Yesterday
Jabardasth December 31st 2017
Maximum temperature yesterday: 8 °C (at 13:53)
Minimum temperature yesterday: -3 °C (at 03:53)
Average temperature yesterday: 3 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 16 °C (19 Jan, 12:53) | 93% (21 Jan, 08:20) | 1030 mbar (21 Jan, 08:20) |
Low | -6 °C (13 Jan, 06:53) | 21% (15 Jan, 13:53) | 1003 mbar (15 Jan, 12:53) |
Average | 4 °C | 60% | 1019 mbar |
* Reported 9 Jan 05:53 — 24 Jan 05:53, Nashville. Weather by CustomWeather, © 2021 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Nashville Weather History for the Previous 24 Hours
Scroll right to see moreConditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
05:53 Sun, 24 Jan | 5 °C | Mostly cloudy. | 6 km/h | ↑ | 47% | 1020 mbar | 16 km | |
04:53 | 4 °C | Overcast. | 6 km/h | ↑ | 47% | 1020 mbar | 16 km | |
03:53 | 4 °C | Overcast. | No wind | ↑ | 43% | 1021 mbar | 16 km | |
03:30 | 4 °C | Passing clouds. | 9 km/h | ↑ | 43% | 1022 mbar | 16 km | |
02:53 | 4 °C | Passing clouds. | 13 km/h | ↑ | 41% | 1019 mbar | 16 km | |
01:53 | 3 °C | Passing clouds. | 9 km/h | ↑ | 46% | 1021 mbar | 16 km | |
00:53 | 4 °C | Passing clouds. | 7 km/h | ↑ | 39% | 1022 mbar | 16 km | |
23:53 Sat, 23 Jan | 4 °C | Passing clouds. | 7 km/h | ↑ | 38% | 1022 mbar | 16 km | |
22:53 | 5 °C | Overcast. | 7 km/h | ↑ | 35% | 1023 mbar | 16 km | |
21:53 | 5 °C | Mostly cloudy. | 11 km/h | ↑ | 35% | 1023 mbar | 16 km | |
20:53 | 6 °C | Overcast. | 6 km/h | ↑ | 32% | 1024 mbar | 16 km | |
19:53 | 6 °C | Overcast. | 11 km/h | ↑ | 31% | 1023 mbar | 16 km | |
18:53 | 7 °C | Overcast. | 11 km/h | ↑ | 29% | 1024 mbar | 16 km | |
17:53 | 6 °C | Passing clouds. | 9 km/h | ↑ | 29% | 1024 mbar | 16 km | |
16:53 | 7 °C | Passing clouds. | 7 km/h | ↑ | 27% | 1024 mbar | 16 km | |
15:53 | 8 °C | Scattered clouds. | 11 km/h | ↑ | 24% | 1024 mbar | 16 km | |
14:53 | 8 °C | Passing clouds. | 13 km/h | ↑ | 24% | 1024 mbar | 16 km | |
13:53 | 8 °C | Passing clouds. | 13 km/h | ↑ | 24% | 1024 mbar | 16 km | |
12:53 | 8 °C | Passing clouds. | 15 km/h | ↑ | 25% | 1025 mbar | 16 km | |
11:53 | 6 °C | Passing clouds. | 17 km/h | ↑ | 29% | 1026 mbar | 16 km | |
10:53 | 4 °C | Passing clouds. | 17 km/h | ↑ | 33% | 1028 mbar | 16 km | |
09:53 | 2 °C | Sunny. | 19 km/h | ↑ | 40% | 1028 mbar | 16 km | |
08:53 | 1 °C | Sunny. | 11 km/h | ↑ | 49% | 1028 mbar | 16 km | |
07:53 | -1 °C | Passing clouds. | 13 km/h | ↑ | 54% | 1028 mbar | 16 km | |
Weather by CustomWeather, © 2021 |